| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Kazeem Aderemi | Bello | Durban University of Technology, Steven Biko Campus | South Africa | Industrial and Manufacturing Applications | Additive Manufacturing | Innovation Excellence Award | globaltechexcellence.com |
| Dr | Ane' | Orchard | University of the Witwatersrand | South Africa | Education and Outreach in Computer Vision | Biomedical and healthcare applications | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Vesna | Skrbinjek | International School fo Social and Business Studies | Slovenia | Emerging Trends and Future Directions | generative AI, social robots | Best Researcher Award | globaltechexcellence.com |
| Dr | Boon Seng | Soh | Institute of Molecular and Cell Biology | Singapore | Video Analysis and Understanding | cardiovascular research | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Md Saidul | Islam | Nanyang Technological University Singapore | Singapore | Emerging Trends and Future Directions | Globalization, state and China | Best Researcher Award | globaltechexcellence.com |
| Mr | Shiva | Sreenivasan | NTU | Singapore | Choose | Online Learning | Best Researcher Award | |
| Dr | Muhammad | Nawaz | National University of Singapore | Singapore | Emerging Trends and Future Directions | Community Resilience | Excellence in Research | globaltechexcellence.com |
| Dr | Jun | Liu | SUTD | Singapore | Action Recognition | Action and Pose | Best Researcher Award | globaltechexcellence.com |
| Dr | Vidya | Sudarshan | College of Computing and Data Science Nanyang Technological University | Singapore | Big Data and Large-Scale Vision | Time Series Forecasting | Best Researcher Award | globaltechexcellence.com |
| Dr | Shijie | Li | A*STAR Institute for Infocomm Research | Singapore | Computer Vision for Robotics and Autonomous Systems | Embodied AI | Best Researcher Award | globaltechexcellence.com |
| Dr | Ibrahim Musa | Conteh | Ernest Bai Koroma University of Science and Technology | Sierra Leone | Machine Learning for Computer Vision | Machine Learning Algorithms Optimization | Innovative Research Award | globaltechexcellence.com |
| Ms | Marija | Mojsilovic | Academy of Professional Studies Sumadija | Serbia | Choose | Artificial Intelligence - Artificial Neural Network | Best Researcher Award | |
| Dr | Goran | Jokić | Institute of Pesticides and Environmental Protection | Serbia | Choose | rodent pest management | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | Nadeem | Abbas | Prince Sultan University | Saudi Arabia | Choose | Computational Fluid Dynamics | Best Researcher Award | |
| Assoc Prof Dr | Tarik | Alafif | Umm Al-Qura University | Saudi Arabia | Computer Vision for Robotics and Autonomous Systems | Generative AI | Best Researcher Award | |
| Prof Dr | Fahad | Al-Zahrani | Umm Al-Qura University | Saudi Arabia | Image Processing and Enhancement | optical sensors and medical sensors | Excellence in Research | |
| Dr | Urooj | Shamim | Aga Khan University Hospital | Saudi Arabia | Choose | Internal Medicine | Best Researcher Award | |
| Assoc Prof Dr | fahad | alturise | Department of computer, College of Science and Arts in Ar Rass, Qassim University | Saudi Arabia | Deep Learning for Computer Vision | Energy Systems | Excellence in Research | |
| Prof | AMR | EL KOSHIRY | king faisal university | Saudi Arabia | Choose | Education Technology | Best Researcher Award | globaltechexcellence.com |
| Assist Prof Dr | MUDASSIR | KHAN | King Khalid University | Saudi Arabia | Machine Learning for Computer Vision | Artificial Intelligence/Machine Learning/Healthcare | Best Research Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee