| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Serap | Çakar | Sakarya University | Turkey | Computer Vision for Robotics and Autonomous Systems | Deep Learning | Women Researcher Award | |
| Assist Prof Dr | Serap | Uğur | Anadolu University | Turkey | Augmented Reality (AR) and Virtual Reality (VR) | Education, Distance Learning, FirstAid | Best Researcher Award | globaltechexcellence.com |
| Dr | Selvakumaran | Sivashanmugam | Roever Engineering College, Perambalur, Tamilnadu. | India | Industrial and Manufacturing Applications | Grid Integration | Research Excellence Award | globaltechexcellence.com |
| Dr | Selene | Tomassini | University of Trento | Italy | Medical Image Analysis | Decision-support system for computer-aided diagnosis | Women Researcher Award | |
| Mrs | Seema | Bhalgaonkar | PES;s MCOE, Pune, India | India | Deep Learning for Computer Vision | Deep Neural Network Compression | Women Researcher Award | globaltechexcellence.com |
| Dr | Saurabh | Singh | Suresh Gyan Vihar University | India | Remote Sensing and Satellite Imagery Analysis | River Hydro-informatics | Best Scholar Award | globaltechexcellence.com |
| Prof Dr | Saulius | Baskutis | Kaunas University of Technology | Lithuania | Industrial and Manufacturing Applications | Coatings | Excellence in Computer Vision Award | globaltechexcellence.com |
| Prof | Saule | Mussabekova | Karaganda Medical University | Kazakhstan | Medical Image Analysis | Forensic Medicine | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Saud | Altaf | National Skills Univerity | Pakistan | Deep Learning for Computer Vision | Gesture and Sign recognition | Excellence in Research | globaltechexcellence.com |
| Mr | Saud | BinKhadim | University of Sharjah | United Arab Emirates | Choose | Leadership and Management | Best Researcher Award | globaltechexcellence.com |
| Ms | Sareh | Akbarpoor | Northumbria University | United Kingdom | Applications of Computer Vision | AI in Civil Engineering | Best Researcher Award | globaltechexcellence.com |
| Dr | Sardar Noman | Qayyum | Bacha Khan Medical College, Mardan | Pakistan | Medical Image Analysis | Echocardiographic Analysis | Young Scientist Award | |
| Mrs | Saranya | Muniyappan | Anna University | India | Others | Machine learning and Deep learning for Biomedical informatics | Best Researcher Award | |
| Mr | Saranga | Mahanta | Institut Polytechnique de Paris | France | Deep Learning for Computer Vision | Image Understandingt | Best Researcher Award | |
| Ms | Sara | Naqvi | Iqra University | Pakistan | Emerging Trends and Future Directions | Pharmacy | Women Researcher Award | globaltechexcellence.com |
| Dr | Santhosh | K | Dayananda Sagar College of Engineering | India | Others | Renewable Energy | Best Researcher Award | globaltechexcellence.com |
| Dr | Sanjay Ku | Sahoo | The LNM Institute of Information Technology | India | Others | Computational Methods for Differential Eqution | Top Researcher Award | |
| Dr | Sanghyun | Lee | Hyundai Motor Company/Advance Vehicle Platform | South Korea | Startups and Industry Applications | Automotive Design Agency Development | Best Researcher Award | globaltechexcellence.com |
| Prof | Sangeets | Kakarwal | ICEEM | India | Object Detection and Recognition | machine learning | Women Researcher Award | |
| Dr | Sandhya | Patidar | Heriot-Watt University | United Kingdom | Deep Learning for Computer Vision | Machine Learning | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee