| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Yongil | Kim | Seoul National University | South Korea | Remote Sensing and Satellite Imagery Analysis | LULC, Urban Analysis | Best Paper Award | globaltechexcellence.com |
| Dr | SOHYUN | KIM | Sejong university | South Korea | Deep Learning for Computer Vision | Architectural engineering | Best Researcher Award | globaltechexcellence.com |
| Mr | Ji Hun | Kim | Seoul National University of Science and Technology | South Korea | Industrial and Manufacturing Applications | Optics/Laser machining and measurement | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Dongheon | Lee | Seoul National University / College of Medicine | South Korea | Medical Image Analysis | Radiology Image, Deep Learning, Computer Vision | Best Researcher Award | globaltechexcellence.com |
| Prof | Young-Min | Shon | Samsung Medical Center | South Korea | Biomedical and Healthcare Applications | Epilepsy surgery, Neuromodulation | Excellence in Research | globaltechexcellence.com |
| Prof | Jong-Hyun | Kim | Inha University | South Korea | Applications of Computer Vision | Applied Visual Computing/3D Strand-level Visualization/Cosmetics Product Testing | Best Researcher Award | globaltechexcellence.com |
| Dr | Sanghyun | Lee | Hyundai Motor Company/Advance Vehicle Platform | South Korea | Startups and Industry Applications | Automotive Design Agency Development | Best Researcher Award | globaltechexcellence.com |
| Mr | HyungJun | Jin | CC Ventures | South Korea | Computer Vision for Robotics and Autonomous Systems | Precision Agriculture | Best Researcher Award | globaltechexcellence.com |
| Prof | Jongho | Kim | Kyungpook National University | South Korea | Industrial and Manufacturing Applications | Organic Photodetector | Excellence in Research | globaltechexcellence.com |
| Dr | Kagiso | More | Tshwane University of Technology | South Africa | Choose | Water Data Science | Best Researcher Award | |
| Ms | Retsepile | Kalaoane | University of Johannesburg | South Africa | Choose | machine learning in transportation | Women Researcher Award | globaltechexcellence.com |
| Dr | Lwando | Royimani | Department of Rural Development and Agrarian Reform | South Africa | Remote Sensing and Satellite Imagery Analysis | Remote sensing of grass senescence. | Best Researcher Award | globaltechexcellence.com |
| Mr | Siphumelele | Zondi | Durban University of Technology (DUT) | South Africa | AI in Art and Creativity | Artificial Intelligence in Journalism | Best Researcher Award | globaltechexcellence.com |
| Prof | Nita | Sukdeo | University of Johannesburg | South Africa | Emerging Trends and Future Directions | robotics in construction | Best Researcher Award | globaltechexcellence.com |
| Dr | Anil | Pise | Deloitte SA | South Africa | Big Data and Large-Scale Vision | Cloud Computing | Outstanding Scientist Award | globaltechexcellence.com |
| Mr | Benjamin | Olorufemi | University of Johannesburg | South Africa | Computer Vision for Robotics and Autonomous Systems | Computer vision for agriculture | Young Scientist Award | globaltechexcellence.com |
| Ms | Yoliswa | Mkhize | CSIR | South Africa | Remote Sensing and Satellite Imagery Analysis | Precision Agriculture | Best Researcher Award | globaltechexcellence.com |
| Mr | Nduduzo | Lungisani | University of Zululand | South Africa | Industrial and Manufacturing Applications | Sustainable development | Best Researcher Award | globaltechexcellence.com |
| Dr | Oluwasegun Julius | Aroba | University of Johannesburg & Durban University of Technology | South Africa | Machine Learning for Computer Vision | Data Science and Data Analytics, Artificial Intelligence, Robotics, Machine Learning Algorithms,SAP | Best Researcher Award | globaltechexcellence.com |
| Dr | Arsene Jaures | Ouemba Tasse | University of the Witwatersrand, Johannesburg | South Africa | Biomedical and Healthcare Applications | Modélisation Mathématique de la Dynamique de Transmission Des Maladies Infectieuses | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee