| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Marco | Siino | Università degli studi di Palermo | Italy | Choose | Nlp | Best Researcher Award | |
| Prof | Irenilza | de Alencar Nääs | Universidade Paulista | Brazil | Object Detection and Recognition | Identification of animal production issues | Women Researcher Award | globaltechexcellence.com |
| Dr | RUGANA | IMBANÁ | UNIVERSIDADE FEDERAL DE VIÇOSA | Brazil | Applications of Computer Vision | Monitoring of Ecosystem Restoration/Soil Quality Assessment | Young Scientist Award | globaltechexcellence.com |
| Prof Dr | Rosane | Collevatti | Universidade Federal de Goias | Brazil | Object Detection and Recognition | particle detection recognition and classification | Best Researcher Award | globaltechexcellence.com |
| Ms | Luiza | Rocha | Universidade Estadual do Norte Fluminense Darcy Ribeiro (UENF) | Brazil | Choose | Geochemistry | Women Researcher Award | |
| Mr | Guillermo | Iglesias | Universidad Politécnica de Madrid | Spain | Deep Learning for Computer Vision | Generative Adversarial Networks | Best Researcher Award | |
| Mr | Benito | Farina | Universidad Politecnica de Madrid | Spain | Medical Image Analysis | Spatio-Temporal Image Classification | Best Researcher Award | globaltechexcellence.com |
| Dr | Yuvaraja | Dibdalli | Universidad Bernardo O´Higgins, (CIBQA), General Gana 1702, Santiago, Chile | Chile | Industrial and Manufacturing Applications | Chemistry | Young Scientist Award | globaltechexcellence.com |
| Assist Prof Dr | EDDALIZ | GARCIA REYES | UNIVERSIDAD AUTÓNOMA DE NUEVO LEÓN | Mexico | Choose | science of agronomy | Young Scientist Award | |
| Prof | MANGALARAJA | Ramalinga Viswanathan | Universidad Adolfo Ibáñez | Chile | Choose | Materials Engineering and Technology | Best Researcher Award | |
| Assoc Prof Dr | Kemajl | Zeqiri | Univeristy "Isa Boletini" Mitrovice - Kosovo | Albania | Document Image Analysis | Environment and Sustainable Development | Best Researcher Award | globaltechexcellence.com |
| Prof | Etienne | Perret | Univ. Grenoble Alpes - Grenoble INP - LCIS | France | Human-Computer Interaction and Augmented Reality | Access control | Best Innovation Award | globaltechexcellence.com |
| Mr | Charles | United States Army Corp of Engineers | United States | Machine Learning for Computer Vision | Computer Vision for Geosciences | Best Researcher Award | globaltechexcellence.com | |
| Dr | Bilal Ahmad | Rather | United Arab Emirates University, UAE | United Arab Emirates | Industrial and Manufacturing Applications | Theoretical Computer Science | Young Scientist Award | globaltechexcellence.com |
| Prof | Nacir | Tit | United Arab Emirates University | United Arab Emirates | Object Detection and Recognition | Detection of Lung Cancer Biomarkers | Best Faculty Award | |
| Prof | Khadidja | RAHMOUN | unité de recherche materiaux et energies renouvelables URMER Université de Tlemcen Algerie | Algeria | Industrial and Manufacturing Applications | cellules solaires | Women Researcher Award | globaltechexcellence.com |
| Mr | Fabio | Nascibem | Unicamp | Brazil | Choose | environmental Sciences | Best Researcher Award | |
| Assoc Prof Dr | Tarik | Alafif | Umm Al-Qura University | Saudi Arabia | Computer Vision for Robotics and Autonomous Systems | Generative AI | Best Researcher Award | |
| Prof Dr | Fahad | Al-Zahrani | Umm Al-Qura University | Saudi Arabia | Image Processing and Enhancement | optical sensors and medical sensors | Excellence in Research | |
| Prof | Fahad | Alzahrani | Umm Al-Qura university | Saudi Arabia | Biomedical and Healthcare Applications | Sensors | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee