| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Rui | He | National Key Laboratory of Automotive Chassis Integration and Bionics, Jilin University | China | Computer Vision for Robotics and Autonomous Systems | Low light intensity enhancement | Best Researcher Award | globaltechexcellence.com |
| Ms | Bharati | Chaudhari | Maharashtra Institute of Technology, Chh. Sambhajinagar | India | Image Processing and Enhancement | Edge Detection | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Liao | Jun Guo | Hunan University of Science and Technology | China | Machine Learning for Computer Vision | object detection | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | HAIFEI | CHEN | Central South University of Forestry and Technology | China | Visual SLAM | Mobile Robot | Best Researcher Award | globaltechexcellence.com |
| Prof | Jingbin | Liu | Royal Institute of Technology | Sweden | Computer Vision for Robotics and Autonomous Systems | Localization, Sensor fusion | Best Researcher Award | globaltechexcellence.com |
| Dr | Daniel | Oren | New York Presbyterian | United States | Biomedical and Healthcare Applications | Outcomes research using registry data | Best Researcher Award | globaltechexcellence.com |
| Dr | Xiwang | Xie | Henan University of Engineering | China | Deep Learning for Computer Vision | Artificial intelligence, computer vision, medical image processing | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Mohammadreza | Aghamohammadi | Shahid Beheshti University | Iran | Deep Metric Learning | Power system vulnerability | Best Researcher Award | globaltechexcellence.com |
| Mr | Hojjatollah | Shokri kaveh | Shahid Beheshti University | Iran | Generative Models for Computer Vision | algorithms | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Zhicheng | Zheng | Henan University | China | Education and Outreach in Computer Vision | Transport geography, Urban planning | Best Researcher Award | globaltechexcellence.com |
| Mr | Shihao | Wang | 新疆大学 | China | Deep Learning for Computer Vision | 语义分割 | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Bor-Sheng | Ko | National Taiwan University Cancer Center | Taiwan | Biomedical and Healthcare Applications | Clinical practices in Hemato-oncology and Immunology | Best Researcher Award | globaltechexcellence.com |
| Ms | Yunting | Liu | Sun Yat-sen University | China | Object Detection and Recognition | Sentiment Analysis | Best Researcher Award | globaltechexcellence.com |
| Dr | Ali | Haider | Northwestern Polytechnical University Xi'an, China | China | Machine Learning for Computer Vision | Computational Fluid Dynamics | Best Researcher Award | globaltechexcellence.com |
| Mr | Zitong | Wen | University of Bristol | United Kingdom | Remote Sensing and Satellite Imagery Analysis | Environmental Monitoring | Best Researcher Award | globaltechexcellence.com |
| Prof | xiaoyan | Sun | Jiangnan University | China | Industrial and Manufacturing Applications | Mine Integrated Energy System;Load Forecasting | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Shan | Mao | Northwestern Polytechnical University | China | Image Processing and Enhancement | Modern Optical Design, Diffractive Optics, and New Imaging Principles and Techniques | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | Dawen | Zhong | North China Electric Power University | China | Object Detection and Recognition | Boiling heat transfer | Best Researcher Award | globaltechexcellence.com |
| Mr | Lakshmi Srinivas | Panchananam | National Institute of Technology Puducherry | India | Applications of Computer Vision | Deep Learning for Agriculture | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Jonatan | Lerga | Univesity of Rijeka - Faculty of Engineering | Croatia | Machine Learning for Computer Vision | Digital Signal Processing | Excellence in Research | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee