| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Daneesha | Ranasinghe | University of Moratuwa | Sri Lanka | Human-Computer Interaction and Augmented Reality | Urban Planning | Best Researcher Award | globaltechexcellence.com |
| Ms | Sorina Madalina | Sferle | Universitat Politècnica de València | Spain | Choose | Computational methods for uncertainty quantification | Best Researcher Award | |
| Mr | SAIF | KHALID | ROVIRA I VIRJILI | Spain | Deep Learning for Computer Vision | Interpretable Deep Learning Models for Multi-retinal Disease Grading | Best Researcher Award | |
| Assoc Prof Dr | Arturo | Aquino | Research Centre in Technology, Energy and Sustainability-University of Huelva | Spain | Applications of Computer Vision | Precision Agriculture | Best Researcher Award | |
| Mr | Guillermo | Iglesias | Universidad Politécnica de Madrid | Spain | Deep Learning for Computer Vision | Generative Adversarial Networks | Best Researcher Award | |
| Assoc Prof Dr | Francisco | Perez-Hernandez | EAE Business School | Spain | Machine Learning for Computer Vision | Machine Learning for Quantitative Finance | Best Innovation Award | |
| Dr | Francisco | Jiménez Jiménez | University of Cordoba | Spain | Image Processing and Enhancement | Food Safety and Quality | Best Researcher Award | |
| Dr | David | Castro Corredor | Hospital General Universitario Ciudad Real | Spain | Machine Learning for Computer Vision | Medicine | Best Researcher Award | globaltechexcellence.com |
| Dr | Aitor | Salas-Peña | Complutense University of Madrid | Spain | Traffic and Transportation Analysis | Agent-based models and simulation of complex systems | Best Researcher Award | globaltechexcellence.com |
| Dr | Jonas Jose | Perez Bravo | University Carlos III of Madrid | Spain | Industrial and Manufacturing Applications | Polymers and composites | Best Researcher Award | globaltechexcellence.com |
| Assoc Prof Dr | MARIA TERESA | ARIAS LOSTE | IDIVAL | Spain | Biomedical and Healthcare Applications | HEPATOLOGÍA | Best Researcher Award | globaltechexcellence.com |
| Prof | Megha | Bhushan | University of Seville | Spain | Biomedical and Healthcare Applications | Artificial Intelligence, Healthcare | Best Researcher Award | globaltechexcellence.com |
| Mr | Álvaro | Torres-Martos | University of Granada | Spain | Biomedical and Healthcare Applications | Decision Support System | Best Researcher Award | globaltechexcellence.com |
| Dr | Vinniotsa | Buzoianu Anguiano | Hospital Nacional de Parapléjicos | Spain | Medical Image Analysis | Neurocience | Women Researcher Award | globaltechexcellence.com |
| Mr | Miguel | Garcia-de la Virgen | IVC Evidensia - Aúna Especialidades Veterinariass | Spain | Biomedical and Healthcare Applications | Oncology | Best Researcher Award | globaltechexcellence.com |
| Prof Dr | Yelko | Rodríguez Carrasco | Universitat de Valencia | Spain | 3D Computer Vision | Toxicology | Best Researcher Award | globaltechexcellence.com |
| Dr | Gema | Fernández-Avilés | University of Castilla-La Mancha | Spain | Choose | Marketing/Applied economics | Best Researcher Award | |
| Prof Dr | Teresa | Cháfer | Facultad de Bellas Artes, Universitat Politècnica de València | Spain | Emerging Trends and Future Directions | Arteterapia/musicoterapia | Women Researcher Award | globaltechexcellence.com |
| Dr | Antonio | Castellaccio | Hospital Universitario Nuestra Señora del Rosario | Spain | Medical Image Analysis | Radiodiagnóstico, Resonancia magnética cardiaca | Excellence in Innovation | globaltechexcellence.com |
| Prof | Reyes | Sánchez-Herrera | University of Huelva | Spain | Industrial and Manufacturing Applications | Electrical systems | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee