| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Mst.Yeasmin | Akter | Begum Rokeya University | Bangladesh | Choose | Climate Change, Marine pollution, machines Learning and Disaster management in Bangladesh | Best Faculty Award | |
| Ms | Mst.Yeasmin | Akter | Begum Rokeya University | Bangladesh | Choose | Climate Change, Marine pollution, machines Learning and Disaster management in Bangladesh | Women Researcher Award | |
| Ms | Bruna | Almeida | NOVA Information Management School | Portugal | Image Processing and Enhancement | Remote Sensing/Green-Blue Ecosytems | Women Researcher Award | |
| Ms | Mahdieh | Ghotbi | Industrial university of Shahrood | Iran | Choose | deep learning application | Best Researcher Award | |
| Ms | Masoumeh Sadat | Latifi | self employed | Iran | Others | engineering | Women Researcher Award | |
| Ms | Retsepile | Kalaoane | University of Johannesburg | South Africa | Choose | machine learning in transportation | Women Researcher Award | globaltechexcellence.com |
| Ms | SUMERA | MEHMOOD | IQRA UNIVERSITY KARACHI ,PAKISTAN ,TOKAT GAZIOSMANPASA UNIVERSITY TURKEY | Pakistan | Choose | ACCOUNTIND & FINANCE | Women Researcher Award | globaltechexcellence.com |
| Ms | Dian | Qoriati | Chung Yuan Christian University | Taiwan | Emerging Trends and Future Directions | Environmental Engineering | Women Researcher Award | globaltechexcellence.com |
| Ms | Anna | McAllister | Ulster University | United Kingdom | Applications of Computer Vision | Chaotic Dynamics | Best Researcher Award | globaltechexcellence.com |
| Ms | Hassana | Hilale | aculty of Law, Economics and Social Sciences, Souissi, Mohammed V University of Rabat | Morocco | Emerging Trends and Future Directions | Les attitudes et comportement vis à vis de la Technologie | Best Researcher Award | globaltechexcellence.com |
| Ms | Eshita | Eva | The Ohio State University | United States | Remote Sensing and Satellite Imagery Analysis | Data Science | Women Researcher Award | globaltechexcellence.com |
| Ms | Sareh | Akbarpoor | Northumbria University | United Kingdom | Applications of Computer Vision | AI in Civil Engineering | Best Researcher Award | globaltechexcellence.com |
| Ms | Han | Zhang | University of Malaya | China | Applications of Computer Vision | Assessment in language education | Excellence in Research | globaltechexcellence.com |
| Ms | Lin | Gan | Northwestern Polytechnical University | China | Biometrics and Security | Acoustics | Best Researcher Award | globaltechexcellence.com |
| Ms | Shreya | Pandya | University of Louisville School of Medicine | United States | Biomedical and Healthcare Applications | Keratoconus | Best Researcher Award | globaltechexcellence.com |
| Ms | Linjing | Wei | Gansu Agricultural University | China | Deep Learning for Computer Vision | Agricultural | Best Researcher Award | globaltechexcellence.com |
| Ms | Shreya | Agarwal | Biomikrotechnik-IMTEK, University of Freiburg | Germany | Biomedical and Healthcare Applications | Neurodegeneration | Best Researcher Award | globaltechexcellence.com |
| Ms | Xinyuan | Li | Wuhan University of Technology | China | Applications of Computer Vision | Materials Science | Best Researcher Award | globaltechexcellence.com |
| Ms | Rebekah | Fretwell | Sheffield Teaching Hospitals NHS Foundation Trust | United Kingdom | Biomedical and Healthcare Applications | ADAMTS-13 in the diagnosis of TTP | Best Researcher Award | globaltechexcellence.com |
| Ms | zakya | Mhamdi | faculty of science/Moulay Ismail Univirsity | Morocco | Biomedical and Healthcare Applications | Natural Products Chemistry | Best Researcher Award | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee