| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Ali Akbar | Firoozi | University of Botswana | Botswana | Machine Learning for Computer Vision | Civil Engineering | Best Faculty Award | |
| Dr | Muhammad Waheed | Azam | University of Bologna | Italy | Industrial and Manufacturing Applications | Heat transfer | Best Review Paper Award | globaltechexcellence.com |
| Assoc Prof Dr | Ali | Esfahbodi | University of Birmingham - Birmingham Business School | United Kingdom | Emerging Trends and Future Directions | Sustainable and circular economy supply chains, digitalisation and SCM 4.0, and the exploration of new technologies in manufacturing such as Blockchain, Artificial Intelligence (AI), Internet-of-Things (IoT), Digital Twin, and GS1 standards and their impacts on the sustainability performance. | Research Excellence Award | globaltechexcellence.com |
| Mr | Javad | Hassannataj Joloudari | University of Birjand | Iran | Image Processing and Enhancement | Face detection | Best Researcher Award | |
| Mr | Oreva Joe | Ogorure | University of Bayreuth | Germany | Others | Mechanical Engineering/Sustainable Energy Conversion | Excellence in Research | globaltechexcellence.com |
| Dr | Kais | Iben Nassar | University of Aveiro | Portugal | Machine Learning for Computer Vision | Machine Learning Researcher, Materials Characterization Expert, New Materials Designer | Best Researcher Award | globaltechexcellence.com |
| Prof | Paulo | Dias | University of Aveiro | Portugal | Augmented Reality (AR) and Virtual Reality (VR) | Mixed Reality | Best Researcher Award | globaltechexcellence.com |
| Dr | Ahmadreza | Mohebbi | University of Auckland | New Zealand | Vision and Language | Cultural Linguistics/ Translation/ Applied Linguistics | Best Researcher Award | |
| Prof | Michael | Tsamparlis | University of Athens | Greece | AI in Art and Creativity | Physics | Research Excellence Award | globaltechexcellence.com |
| Dr | Manoranjan | Sahoo | University of Allahabad | India | Others | Economics | Best Researcher Award | |
| Dr | Banafshe | Felfeliyan | University of Alberta | Canada | Applications of Computer Vision | Computer-aided Diagnosis (CAD) / Deep Learning Applications in Medical Imaging | Best Research Award | globaltechexcellence.com |
| Mr | Albert Elikplim | Agbenorhevi | University of Abomey-Calavi & University of Bonn | Ghana | Remote Sensing and Satellite Imagery Analysis | Land use/cover changes/hydrology/climate change | Young Scientist Award | globaltechexcellence.com |
| Ms | CHRISTINE CARRIE | BRUCE | University Health Network | Canada | Startups and Industry Applications | Implementation of Digital Pathology | Best Researcher Award | globaltechexcellence.com |
| Prof | Frederick | Adzitey | University for Development Studies | Ghana | Choose | Food Microbiology | Best Researcher Award | globaltechexcellence.com |
| Dr | Jonas Jose | Perez Bravo | University Carlos III of Madrid | Spain | Industrial and Manufacturing Applications | Polymers and composites | Best Researcher Award | globaltechexcellence.com |
| Mr | Mohamed | Fekhar | University Blida1 | Algeria | Object Detection and Recognition | Analytical chemistry and chemometrics | Excellence in Research | |
| Mrs | mebarka | ouassaf | university biskra | Algeria | Applications of Computer Vision | drug design | Best Researcher Award | |
| Mr | Muhammad Khalid | Shahid | Universiti Tunku Abdul Rahman | Malaysia | Emerging Trends and Future Directions | Use of AI in Educational Performance Assessment | Best Researcher Award | globaltechexcellence.com |
| Mr | Adamu Abubakar | Sani | Universiti Teknologi PETRONAS | Malaysia | Machine Learning for Computer Vision | Application of Machine Learning in Oil and Gas Pipeline Integrity Management | Best Researcher Award | globaltechexcellence.com |
| Mr | Abdulrahman Danlami | Isa | Universiti Teknologi Petronas | Malaysia | Deep Learning for Computer Vision | Geoscience AI / Machine Learning in Geosciences | Excellence in Research | globaltechexcellence.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee